At a glance
Season Not stated
Vehicle Light truck
Use All-terrain
Sizes 90
Rim diameter R16–R24 EU tyre label Sellers state no EU label for this family yet.
Partner shops 🇺🇸 United States WheelHero · sizes: 90
Sizes and versions One row per size. Open it to see the versions — the same size with a different load or speed index, marking or car-maker approval — and the offers for each.
Tire width All 245 255 265 275 285 295 305 315 325 33x11.50 33x12.50 35x11.50 35x12.50 35x13.50 35x15.50 37x11.50 37x12.50 37x13.50 38x11.50 38x12.50 38x13.50
Profile All 45 50 55 60 65 70 75 80
Rim diameter All R16 R17 R18 R20 R22 R24
265/70 R16 116T
265/75 R16 116T · 123/120Q
285/75 R16 126/123Q
295/75 R16 128/125Q
305/70 R16 124/121Q
315/75 R16 127/124Q
245/65 R17 111T
255/80 R17 121/118Q
265/65 R17 116T
265/70 R17 115T · 121/118Q
275/70 R17 121/118Q
285/70 R17 116/113Q · 121/118Q
285/75 R17 117/114Q · 121/118Q
295/70 R17 121/118Q
305/70 R17 121/118Q
315/70 R17 121/118Q
38x12.50R17 118Q
33x12.50R17 120Q
37x13.50R17 121Q
35x12.50R17 121Q
37x12.50R17 124Q
35x11.50R17 128Q
38x11.50R17 128Q
255/55 R18 109T
255/70 R18 116T
265/60 R18 114S
265/65 R18 116T · 122/119Q
265/70 R18 116S · 116T · 124/121Q
275/65 R18 116T · 123/120Q
275/70 R18 125/122Q
285/60 R18 120T · 122/119Q
285/65 R18 125/122Q
285/70 R18 127/124Q
285/75 R18 129/126Q
295/70 R18 129/126Q
305/60 R18 116Q
305/65 R18 128/125Q
325/60 R18 124/121Q
325/65 R18 127/124Q
33x12.50R18 122Q
37x13.50R18 124Q
37x11.50R18 127Q
38x11.50R18 128Q
37x12.50R18 128Q
38x13.50R18 128Q
35x12.50R18 128Q
265/50 R20 111T
265/60 R20 112T · 121/118Q
275/55 R20 117T · 120/117Q
275/60 R20 116T · 123/120Q
275/65 R20 116T · 126/123Q
285/50 R20 116Q
285/55 R20 122/119Q
285/60 R20 125/122Q
285/65 R20 127/124Q
295/55 R20 123/120Q
295/60 R20 126/123Q
295/65 R20 129/126Q
305/50 R20 120Q
305/55 R20 116Q · 125/122Q
325/60 R20 126/123Q
33x11.50R20 118Q
33x12.50R20 119Q
35x11.50R20 124Q
35x12.50R20 125Q
35x13.50R20 126Q
37x12.50R20 126Q
37x13.50R20 127Q
38x11.50R20 127Q
35x15.50R20 127Q
37x11.50R20 128Q
38x13.50R20 128Q
275/50 R22 115T
285/45 R22 114Q
285/50 R22 121/118Q
285/55 R22 124/121Q
295/50 R22 122/119Q
295/55 R22 125/122Q
305/45 R22 118Q
315/45 R22 121/118Q
325/50 R22 127Q
33x12.50R22 114Q
35x12.50R22 121Q
38x13.50R22 126Q
37x12.50R22 127Q
37x13.50R22 128Q
315/45 R24 123Q
315/50 R24 127/124Q
37x13.50R24 124Q
38x13.50R24 127Q
Where a seller does not state a marking or label, we leave it blank rather than guess. Catalogue updated September 30, 2026.
RideVector is an independent comparison service. Brand and model names belong to their owners and are used to identify products. Fitment data and offers come from catalogue and retailer sources per market, so availability differs by country.